
| HACHE´S PRODUCTS | Values | OTHER PRODUCTS | Values |
|
Mixed Burger (beef&pork) |
|
Another Burger |
|
| Calories | 215 | Calories | 265 |
| Fat | 13,00% | Fat | 20,50% |
| Protein | 16,00% | Protein | 15,20% |
| Carbohydrates | 7,00% | Carbohydrates | 5,30% |
| Beef burger |
|
Chicken breast |
|
| Calories | 112 | Calories | 112 |
| Fat | 4,00% | Fat | 2,80% |
| Protein | 19,00% | Protein | 21,80% |
| Carbohydrates | 0,80% | Carbohydrates | Some |
| Meatballs |
|
Tuna |
|
| Calories | 191 | Calories | 200 |
| Fat | 13,00% | Fat | 13,00% |
| Protein | 16,00% | Protein | 23,00% |
| Carbohydrates | 2,10% | Carbohydrates | 0,00% |
| Frankfurters |
|
Sardines in olive oil |
|
| Calories | 205 | Calories | 224 |
| Fat | 16,00% | Fat | 15,00% |
| Protein | 12,00% | Protein | 22,00% |
| Carbohydrates | 3,50% | Carbohydrates | 0,00% |
| Creole sausage |
|
Sausage |
|
| Calories | 250 | Calories | 295 |
| Fat | 19,00% | Fat | 27,00% |
| Protein | 17,00% | Protein | 12,90% |
| Carbohydrates | 0,80% | Carbohydrates | Some |
| Ham |
|
Ham (other) |
|
| Calories | 111 | Calories | 178 |
| Fat | 7,00% | Fat | 10,80% |
| Protein | 12,00% | Protein | 19,00% |
| Carbohydrates | 0,80% | Carbohydrates | 1,30% |
In our quest to demonstrate the quality of our products, we compare some of them with others used daily in our households. As can be seeing, even when comparing our products with others considered healthy by the consumers, ours too stand out by exceptional nutritional values.
Source for other products: http://www.kelloggs.es/tablasnutricionales/